![]() |
|
|
|
|
|
SK series water ring vacuum pumps and compressors
are designed and developed in 1980s in China. Main characteristics: To adopt the low grade criteria: the outdated technology, the HT impeller, the bearing made in China. The price is lower. The vacuum and the efficiency of the pumps is very low, too. |
![]() SK series water ring vacuum pump |
Technology specification
Type |
Sucction capacity (m3/min) |
Limited vacuum (mmHg) |
Motor power (Kw) |
Speed (r.p.m) |
pressure(MPa) |
DN (mm) |
Weight of whole set (Kg) |
dimension l×w×h (mm) |
|||
Max |
Sucction compressure at -0.041MPa |
||||||||||
| Pump | Compressure | ||||||||||
| SK-0.15 | 0.15 | 0.12 | -670 | 0.75 | - | 2850 | - | G1" | G1" | 30 | 400×180×200 |
| SK-0.4 | 0.4 | 0.36 | -670 | 1.5 | 1.5 | 2850 | 0-0.1 | G1" | G1" | 50 | 421×200×270 |
| SK-0.8 | 0.8 | 0.75 | -670 | 2.2 | 2.2 | 2850 | 0-0.1 | G1" | G1" | 80 | 464×200×270 |
| SK-1.5 | 1.5 | 1.35 | -700 | 4 | 4 | 1440 | 0-0.1 | 70 | 70 | 200 | 947×470×275 |
| SK-3 | 3 | 2.8 | -700 | 5.5 | 7.5 | 1440 | 0-0.1 | 70 | 70 | 320 | 1122×504×475 |
| SK-6 | 6 | 5.4 | -700 | 11 | 15 | 1440 | 0-0.1 | 80 | 80 | 460 | 1477×330×610 |
| SK-12 | 12 | 10.8 | -700 | 18.5 | 30 | 970 | 0-0.1 | 80 | 80 | 750 | 1831×440×755 |
| SK-20 | 20 | 18 | -700 | 37 | 55 | 730 | 0-0.1 | 150 | 150 | 1700 | 2370×680×1015 |
| SK-30 | 30 | 27 | -700 | 55 | 75 | 730 | 0-0.1 | 150 | 150 | 2300 | 2570×680×1015 |
| SK-42 | 42 | 37.8 | -700 | 75 | - | 730 | - | 150 | 150 | 2500 | 2720×680×1015 |
| SK-60 | 60 | 54 | -700 | 95 | - | 550 | - | 250 | 250 | 3500 | 3333×1928×1915 |
| SK-85 | 85 | 76.5 | -700 | 132 | - | 550 | - | 250 | 250 | 3800 | 3373×2178×1915 |
| SK-120 | 120 | 108 | -700 | 185 | - | 490 | - | 300 | 300 | 5520 | 3921×2340×2458 |
|
Notes:
2. Air temperature at 20℃ 3. Gas relative humidity is 70% 4. Atmospheare is 0.1013MPa Two,the suction capacity tolerance is ±10% |